BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gavin Bruno b Sanjay Kumar Ahir | 8 | 4 | 2 | 0 | 200.00 |
Anthony Mcknight c Faizan Patel b Ronitkumar Ahir | 40 | 42 | 3 | 1 | 95.24 |
Mario Smith c Parth Ahir b Ronitkumar Ahir | 17 | 21 | 1 | 1 | 80.95 |
Sidue Hunter (C) (W) run out (Anilkumar Natubhai Ahir / Laxman Gaonkar) | 4 | 7 | 1 | 0 | 57.14 |
Eari Henry b Sohel Patel | 1 | 4 | 0 | 0 | 25.00 |
Jerome Daley b Sohel Patel | 4 | 7 | 0 | 0 | 57.14 |
Damian St Ange c Breeze Ahir b Ronitkumar Ahir | 0 | 1 | 0 | 0 | 0.00 |
Garrett Campbell b Ronitkumar Ahir | 2 | 8 | 0 | 0 | 25.00 |
Ganesan Kuthalingam not out | 5 | 8 | 0 | 0 | 62.50 |
Daniel Bourne b Irfan Hafejee | 3 | 6 | 0 | 0 | 50.00 |
Robert Johnson c Irfan Hafejee b Anilkumar Natubhai Ahir | 0 | 3 | 0 | 0 | 0.00 |
FALL OF WICKETS - 8-1 (Gavin Bruno, 0.4), 48-2 (Mario Smith, 8), 54-3 (Sidue Hunter, 9.4), 58-4 (Eari Henry, 10.4), 80-5 (Jerome Daley, 13), 81-6 (Damian St Ange, 13.3), 86-7 (Garrett Campbell, 15.2), 87-8 (Anthony Mcknight, 15.4), 95-9 (Daniel Bourne, 17.3), 96-10 (Robert Johnson, 18.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Sanjay Kumar Ahir | 1 | 0 | 12 | 1 | 12.00 |
Faizan Patel | 2 | 0 | 8 | 0 | 4.00 |
Anilkumar Natubhai Ahir | 3.2 | 0 | 19 | 1 | 5.94 |
Ronitkumar Ahir | 4 | 0 | 8 | 4 | 2.00 |
Sohel Patel | 4 | 0 | 30 | 2 | 7.50 |
Irfan Hafejee | 4 | 0 | 16 | 1 | 4.00 |
EXTRAS - (b 2, lb 1, w 8, nb 1) |