BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayden Dickson st Wataru Miyauchi b Abdul Samad | 1 | 3 | 0 | 0 | 33.33 |
Thomas Parima b Benjamin Ito-Davis | 25 | 14 | 4 | 1 | 178.57 |
Aue Parima c Benjamin Ito-Davis b Abdul Samad | 0 | 2 | 0 | 0 | 0.00 |
Ma'ara Ave (C) c Koji Abe b Charles Hinze | 5 | 7 | 1 | 0 | 71.43 |
Cory Dickson c Makoto Taniyama b Benjamin Ito-Davis | 22 | 22 | 2 | 0 | 100.00 |
Liam Denny c & b Benjamin Ito-Davis | 10 | 17 | 0 | 0 | 58.82 |
Paani Vaialo b Charles Hinze | 9 | 6 | 0 | 1 | 150.00 |
James Pickering (W) st Wataru Miyauchi b Sabaorish Ravichandran | 13 | 14 | 1 | 0 | 92.86 |
Oscar Taylor not out | 10 | 15 | 0 | 0 | 66.67 |
Pita Ravarua lbw b Sabaorish Ravichandran | 0 | 2 | 0 | 0 | 0.00 |
Tiaki Wuatai b Makoto Taniyama | 0 | 2 | 0 | 0 | 0.00 |
FALL OF WICKETS - 14-1 (Hayden Dickson, 1.2), 14-2 (Aue Parima, 1.4), 19-3 (Ma'ara Ave, 2.5), 39-4 (Thomas Parima, 5.4), 53-5 (Liam Denny, 9.5), 62-6 (Paani Vaialo, 10.5), 75-7 (Cory Dickson, 12.2), 96-8 (James Pickering, 16.3), 96-9 (Pita Ravarua, 16.5), 97-10 (Tiaki Wuatai, 17.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kiefer Yamamoto-Lake | 2 | 0 | 26 | 0 | 13.00 |
Abdul Samad | 2 | 0 | 8 | 2 | 4.00 |
Charles Hinze | 2 | 0 | 12 | 2 | 6.00 |
Shoma Slater | 1 | 0 | 8 | 0 | 8.00 |
Benjamin Ito-Davis | 4 | 0 | 21 | 3 | 5.25 |
Sabaorish Ravichandran | 3 | 0 | 9 | 2 | 3.00 |
Makoto Taniyama | 3.2 | 0 | 12 | 1 | 3.75 |
EXTRAS - (b 0, lb 1, w 1, nb 0) |